Ship Design, Studies and Surveys
Technical Support on your Company and Fleet
Ever since we were established, we have been involved in hundreds of assignments and gained valuable expertise in
all types of ship design, ship repairs and conversions and all kinds of marine surveys.
|
|
|
|
|
| STUDIES / INVESTIGATIONS | SURVEYS (worldwide) |
| • Loading Instruments, Loadicators | • Prepurchase Survey |
| • Emergency Response Services | • Class Records Investigation |
| • Cargo Stowage Plans | • On Hire Survey |
| • Trim & Stability Booklet | • Off Hire Survey |
| • Damage Stability Booklet | • Draft Survey |
| • Loading Manual | • Cargo Survey |
| • Grain Loading Manual | • Bunker Survey |
| • Longitudinal Strength Calculations | • Hold Cleanliness Survey |
| • Shear Force Corrections | • P&I Hull and Machinery |
| • Local Strength Criteria | • Reclasification Attendance |
| • Stowage of Bulk Cargo Booklet | • Change of Class Attendance |
| • Loading / Unloading Sequence | • Change of Owner Attendance |
| • Tank Sounding Tables | • Repairs Supervision |
| • Tank Trimming Tables | • Repairs Cost Evaluation |
| • Tank Calibration | • Settling of Accounts, Negotiation |
| • Hydrostatic Calculations | • Marine Claims |
| • Tonnage Calculations | • Damage Surveys |
| • Inclining Experiment | |
| • General Arrangement | CONVERSIONS & REPAIRS |
| • Capacity Plan & Deadweight Scale | • Ship Conversion & Modification |
| • Lines Plan & Hull Offsets | • Double Hull Conversion |
| • Damage Control Plan | • Repairs Specification |
| • Fire Cintrol & Lifesaving Plan | • Machinery Installation |
| • Fire Training Manual | • Inner Deck Removal |
| • Fire Safety Operational Booklet | • Tank Subdivision |
| • Ship Security Plan | |
| • Tank Modification & Subdivision | COMPLIANCE WITH: |
| • Fuel Management Plan | • MARPOL |
| • Ballast Water Management Plan | • SOLAS |
| • SOPEP Manual | • IACS Unified Requirements |
| • Cargo Securing Manual | • IMO Resolutions |
| • Garbage Management Plan | • MEPC |
| • Emergency Towing Booklet | • MSC |
| • Energy Efficiency Management | |
| • Derrick Upgrading | CLASSIFICATIONS RULES |
| • Crane Installation | • ABS American Bureau of Shipping |
| • Transverse BHD Reinforcement | • BV Bureau Veritas |
| • Side Shell Frames Reinforcements | • CCS China Clasification Society |
| • Fixed Oxygen / Acetylene Systems | • CRS Croatian Register of Shipping |
| • Main Mast Rearrangement | • DNV-GL DNV-GL Organization |
| • Bilge System Installation | • INSB International Naval Surveys |
| • Ship Conversions & Modifications | • IRS Indian Register of Shipping |
| • Double Hull Conversion | • KR Korean Register of Shipping |
| • Deeper Draft Assignment | • LR Lloyd's Register of Shipping |
| • ODME Manual | • ClassNK Nippon Kaiji Kyokai |
| • COW Manual | • PRS Polish Register of Shipping |
| • COW Shadow Area Diagrams | • RINA Registro Italiano Navale |
| • Cargo & Stripping Piping Systems | • RS Russian Maritime Register |
| • Procedure & Arrangemet Manual | |
| • VECS Vapour Emmision Control | |
| • Pressure Drop Calculations | |
|
|
|